List of top Law firms in the U.S. and their websites
If you’re researching and are looking for a list of top law firms in United States then you have found the right web page. We have gathered a list of these firms and are presenting them below along links to their websites and snap shots of their homepages to help inspire designers and web developers among you. You can use this list to look up your favorite law firm, or to see what design and style approach they take in designing their websites.
Total websites listed: 100
Date of last update: 10/01/2009
show snapshots | show names only
| View listings: 1-100 |
| Rank | Name | |
|---|---|---|
| 1 | Wachtell Lipton Rosen & Katz | visit site |
| 2 | Cravath Swaine & Moore LLP | visit site |
| 3 | Skadden Arps Slate Meagher & Flom LLP and Affiliates | visit site |
| 4 | Sullivan & Cromwell LLP | visit site |
| 5 | Davis Polk & Wardwell | visit site |
| 6 | Weil Gotshal & Manges LLP | visit site |
| 7 | Simpson Thacher & Bartlett LLP | visit site |
| 8 | Cleary Gottlieb Steen & Hamilton LLP | visit site |
| 9 | Covington & Burling LLP | visit site |
| 10 | Kirkland & Ellis LLP | visit site |
| 11 | Williams & Connolly LLP | visit site |
| 12 | Debevoise & Plimpton LLP | visit site |
| 13 | Paul Weiss Rifkind Wharton & Garrison LLP | visit site |
| 14 | Gibson Dunn & Crutcher LLP | visit site |
| 15 | Sidley Austin LLP | visit site |
| 16 | WilmerHale | visit site |
| 17 | Latham & Watkins LLP | visit site |
| 18 | Arnold & Porter LLP | visit site |
| 19 | Jones Day | visit site |
| 20 | White & Case LLP | visit site |
| 21 | Shearman & Sterling LLP | visit site |
| 22 | O'Melveny & Myers LLP | visit site |
| 23 | Quinn Emanuel Urquhart Oliver & Hedges LLP | visit site |
| 24 | Ropes & Gray LLP | visit site |
| 25 | Hogan & Hartson LLP | visit site |
| 26 | Clifford Chance US LLP | visit site |
| 27 | Morrison & Foerster LLP | visit site |
| 28 | Mayer Brown | visit site |
| 29 | Linklaters LLP | visit site |
| 30 | Boies Schiller & Flexner LLP | visit site |
| 31 | Milbank Tweed Hadley & McCloy LLP | visit site |
| 32 | Paul Hastings Janofsky & Walker LLP | visit site |
| 33 | Akin Gump Strauss Hauer & Feld LLP | visit site |
| 34 | Fried Frank Harris Shriver & Jacobson LLP | visit site |
| 35 | Winston & Strawn LLP | visit site |
| 36 | Allen & Overy LLP | visit site |
| 37 | Willkie Farr & Gallagher LLP | visit site |
| 38 | Freshfields Bruckhaus Deringer | visit site |
| 39 | Baker Botts L.L.P. | visit site |
| 40 | Munger Tolles & Olson LLP | visit site |
| 41 | Orrick Herrington & Sutcliffe LLP | visit site |
| 42 | Baker & McKenzie LLP | visit site |
| 43 | Goodwin Procter LLP | visit site |
| 44 | DLA Piper | visit site |
| 45 | King & Spalding LLP | visit site |
| 46 | Jenner & Block LLP | visit site |
| 47 | Dewey & LeBoeuf LLP | visit site |
| 48 | Proskauer Rose LLP | visit site |
| 49 | Vinson & Elkins LLP | visit site |
| 50 | Irell & Manella LLP | visit site |
| 51 | Fulbright & Jaworski L.L.P. | visit site |
| 52 | Wilson Sonsini Goodrich & Rosati | visit site |
| 53 | Morgan Lewis & Bockius LLP | visit site |
| 54 | McDermott Will & Emery | visit site |
| 55 | Alston & Bird LLP | visit site |
| 56 | Bingham McCutchen LLP | visit site |
| 57 | Fish & Richardson P.C. | visit site |
| 58 | Dechert LLP | visit site |
| 59 | Greenberg Traurig LLP | visit site |
| 60 | Cadwalader Wickersham & Taft LLP | visit site |
| 61 | Cooley Godward Kronish LLP | visit site |
| 62 | Pillsbury Winthrop Shaw Pittman LLP | visit site |
| 63 | Sonnenschein Nath & Rosenthal LLP | visit site |
| 64 | Cahill Gordon & Reindel LLP | visit site |
| 65 | Holland & Knight LLP | visit site |
| 66 | K&L Gates LLP | visit site |
| 67 | Nixon Peabody LLP | visit site |
| 68 | Foley & Lardner LLP | visit site |
| 69 | Kaye Scholer LLP | visit site |
| 70 | Steptoe & Johnson LLP | visit site |
| 71 | Reed Smith LLP | visit site |
| 72 | Bryan Cave LLP | visit site |
| 73 | Perkins Coie LLP | visit site |
| 74 | Hunton & Williams LLP | visit site |
| 75 | Patton Boggs LLP | visit site |
| 76 | Arent Fox LLP | visit site |
| 77 | Schulte Roth & Zabel LLP | visit site |
| 78 | Howrey LLP | visit site |
| 79 | Chadbourne & Parke LLP | visit site |
| 80 | Crowell & Moring LLP | visit site |
| 81 | Katten Muchin Rosenman LLP | visit site |
| 82 | McGuireWoods LLP | visit site |
| 83 | Baker & Hostetler LLP | visit site |
| 84 | Dickstein Shapiro LLP | visit site |
| 85 | Venable LLP | visit site |
| 86 | Locke Lord Bissell & Liddell | visit site |
| 87 | Bracewell & Giuliani LLP | visit site |
| 88 | Dorsey & Whitney LLP | visit site |
| 89 | Finnegan Henderson Farabow Garrett & Dunner L.L.P. | visit site |
| 90 | Hughes Hubbard & Reed LLP | visit site |
| 91 | Stroock & Stroock & Lavan LLP | visit site |
| 92 | Blank Rome LLP | visit site |
| 93 | Seyfarth Shaw LLP | visit site |
| 94 | Kramer Levin Naftalis & Frankel LLP | visit site |
| 95 | Manatt Phelps & Phillips LLP | visit site |
| 96 | Squire Sanders & Dempsey L.L.P. | visit site |
| 97 | Sheppard Mullin Richter & Hampton LLP | visit site |
| 98 | Patterson Belknap Webb & Tyler LLP | visit site |
| 99 | Wiley Rein LLP | visit site |
| 100 | Mintz Levin Cohn Ferris Glovsky and Popeo P.C. | visit site |
| Back to top | View listings: 1-100 |
Disclaimer: StormScape studios is not claiming any rights, responsibilites or ownership pertaining to creating, developing, designing, or programming any of the websites listed on this page. All websites listed on this page are publically available for viewing on the internet.
Rankings: Any ranking information regarding the listings above have been made by 3rd parties, organizations which make their ranking info available on public viewable pages free of charge. For this particular listing we have gathered inforamtion from various sources on the internet, including, cnn.com, vault.com, fortune.com, house.gov, senate.gov